Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 42.68 | 42.79 | 41.93 | 42.45 | 200,213 |
| May 14, 2013 | 42.47 | 42.92 | 42.09 | 42.36 | 241,538 |
| May 15, 2013 | 42.20 | 43.45 | 42.20 | 42.98 | 218,109 |
| May 16, 2013 | 42.93 | 43.06 | 42.12 | 42.49 | 261,211 |
| May 17, 2013 | 42.50 | 43.00 | 42.33 | 42.70 | 270,057 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Meredith Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.










